Hyundai Heavy Industries
Project Reference
NO. | Contract | Delivery | Description | Type | Owner/Operator | Project | Scope |
---|---|---|---|---|---|---|---|
1 | 2007 | 2008 | Pipe | Semi-Sub Drilling Rig | Seadrill | West-E Drill (West Phoenix) | Design |
2 | 2007 | 2009 | Pipe | Platform | ONGC | Vasai | Turnkey base |
3 | 2007 | 2007 | Pipe / Outfitting & Accom. / Electrical & Instrument | Drillship | Stena Drilling | Stena #2 Drillmax | Turnkey base |
4 | 2007 | 2011 | Pipe | Semi-Sub Drilling Rig | Seadrill | West-Eminence | Design |
5 | 2008 | 2008 | Pipe / Outfitting & Accom. / Elec. & Instrument | Drillship | Stena Drilling | Stena #3 Carron | Turnkey base |
6 | 2009 | 2009 | Pipe | FPSO | Nexus | Nexus | Design/Installation |
7 | 2009 | 2010 | Pipe / Outfitting & Accom. / Elec. & Instrument / VFD System | Semi-Sub Drilling Rig | Gazflot | #1 Polar Star | Turnkey base |
8 | 2009 | 2011 | Pipe / Outfitting & Accom. / Elec. & Instrument / VFD System | Semi-Sub Drilling Rig | Gazflot | #2 Northern Light | Turnkey base |
9 | 2010 | 2010 | Pipe | FPSO | BP Norge | Skarv | Material/Installation |
10 | 2011 | 2012 | Pipe / Outfitting & Accom. / Elec. & Instrument | Drillship | Stena Drilling LTD | Stena #4 Drillmax Ice | Turnkey base |
11 | 2012 | 2014 | Pipe / Tubing Bundle | FPSO | Teekay | Jordbaer | Turnkey base |
12 | 2012 | 2014 | Pipe | Platform | Statoil / Technip | Valemon Topside | Turnkey base |
13 | 2012 | 2012 | Floor Heating | WTIV | Swire Pacific | Pacific Osprey | Turnkey base |
14 | 2012 | 2013 | Pipe & Insulation / Outfitting & Accom. | LNG Carrier | Golar LNG | 160K Golar Seal | Turnkey base |
15 | 2013 | 2014 | Pipe & Insulation / Outfitting & Accom. | Shuttle Tank | AET | 120K Shuttle Tanker | Turnkey base |
16 | 2013 | 2017 | Pipe | CPF | Inpex | Ichthys | Material/Design |
17 | 2014 | 2016 | Floor Heating | FSU | Statoil | Heidrun | Turnkey base |
18 | 2014 | 2017 | Pipe / Floor Heating | Jack-up Rig | Statoil | Cat-J | Turnkey base |
19 | 2014 | 2018 | Pipe & Insulation / Outfitting & Accom. | Semi-Sub Drilling Rig | Odfjell Drilling | Deepsea Nordkapp | Turnkey base |
20 | 2015 | 2016 | Pipe & Insulation / Outfitting & Accom. | Arctic Shuttle Tanker | Sovcomflot | 42K Shuttle Tanker | Turnkey base |
21 | 2015 | 2017 | Pipe & Insulation / Outfitting & Accom. | Arctic Shuttle Tanker | Gazprom NEFT | 42K Arctic Shuttle Tanker | Turnkey base |
22 | 2015 | 2018 | Pipe | FPSO | Egina / Total | Egina FPSO | Design |
23 | 2015 | 2017 | Pipe | FPSO | Shell | Prelude FLNG | Design/Installation |
24 | 2017 | 2018 | Pipe | Platform | Statoil | Johan Sverdrup RP & P1 | Installation / Design Review |
25 | 2018 | 2018 | Tank | LNG Carrier | Kogas / SK | 174K LNG Carrier | Turnkey base |
26 | 2018 | 2019 | Pipe & Insulation / Outfitting & Accom. | Arctic Shuttle Tanker | Sovcomflot | 42K Arctic Shuttle Tanker | Turnkey base |
27 | 2019 | 2020 | Pipe & Insulation | Arctic Shuttle Tanker | Zvezda Shipbuilding Complex | 69K Arctic Shuttle Tanker | Turnkey base |
NO. | Contract | Delivery | Description | Type | Owner/Operator | Project | Scope |
---|---|---|---|---|---|---|---|
1 | 2010 | 2011 | Pipe | Drillship | Petroserv | Drill ship | Design/Installation |
2 | 2011 | 2012 | Pipe | Semi-Sub Drilling Rig | KC Kazakh Panama S.A. | Zhambyl | Material/Design/Supervision |
3 | 2011 | 2013 | Pipe / Tank | NMV | Heerema | Aegir pipe lay Vessel | Turnkey base |
4 | 2012 | 2014 | Pipe /Floor Heating | Semi-Sub Drilling Rig | Odfjell Drilling | Deepsea Aberdeen | Turnkey base |
5 | 2012 | 2015 | Pipe / Outfitting & Accom. | Semi-Sub Drilling Rig | Statoil / Songa Offshore | CAT-D #1, #2 | Turnkey base |
6 | 2013 | 2015 | Pipe | Platform | Chevron | Wheatstone | Turnkey base |
7 | 2014 | 2016 | Pipe / Outfitting & Accom. | Semi-Sub Drilling Rig | Statoil / Songa Offshore | CAT-D #3, #4 | Turnkey base |
8 | 2014 | 2019 | Pipe / Equipment / Louver | LNG Carriers (15 ships) | Sovcomflot/Teekay/MOL/ Dyna Gas | Yamal LNG | Turnkey base |
9 | 2015 | 2017 | Pipe / Floor Heating | Platform | Statoil | Mariner Topside EPC | Design/Installation |
10 | 2015 | 2018 | Pipe | Container Carrier | MAERSK | 19,630 TEU Container | Turnkey base |
11 | 2016 | 2016 | Pipe | Platform | Statoil | Gina Krog Topside | Installation |
12 | 2016 | 2016 | Pipe | Jack-up Rig | MAERSK | CJ-70 Jack-up Rig | Installation |
13 | 2016 | 2017 | Pipe | Platform | Chevron | Mafumeira Sul | Supervision |
14 | 2017 | 2020 | Pipe | Onshore Modules | Tengizchevroil | TCO FGP | Design/Installation |
15 | 2019 | 2020 | Pipe / Scrubber | Container Carrier (7 Vessels) | Hyundai MM | 23,270TEU Container | Turnkey base |
NO. | Contract | Delivery | Description | Type | Owner/Operator | Project | Scope |
---|---|---|---|---|---|---|---|
1 | 2005 | 2006 | Pipe | Platform | Exxon Neftgas | Skahalin I orlan | Design |
2 | 2006 | 2007 | Pipe / Outfitting & Accom. | LNGC | TRIO | HN.1729 | Design/Installation |
3 | 2007 | 2008 | Pipe / Outfitting & Accom. | LNGC | HMM | HN.1903 | Design |
4 | 2007 | 2008 | Pipe / Outfitting & Accom. | LNGC | DYNACOM | HN.1719 | Design/Installation |
5 | 2011 | 2014 | Pipe / Outfitting & Accom. | FPSO | ENI Norge | Goliat FPSO | Design/Supervision |
6 | 2015 | 2016 | Pipe | Module | ExxonMobil | Odoptu 2 | Installation |
Hyundai Samho Heavy Industries
NO. | Contract | Delivery | Description | Type | Owner/Operator | Project | Scope |
---|---|---|---|---|---|---|---|
1 | 2010 | 2012 | Pipe / Outfitting & Accom. | Crude Oil Tanker | AKD SOVCOMFLOT | 114k DWT COT | Design / Manufacture / Installation |
2 | 2013 | 2015 | Pipe & Insulation / Outfitting & Accom. | Semi-Sub Drilling Rig | Seadrill | West Mira | Turnkey base |
Hyundai Global Service
NO. | Contract | Delivery | Description | Type | Owner/Operator | Project | Scope |
---|---|---|---|---|---|---|---|
1 | 2010 | 2012 | Pipe / Outfitting & Accom. | Crude Oil Tanker | AKD SOVCOMFLOT | 114k DWT COT | Design / Manufacture / Installation |
2 | 2013 | 2015 | Pipe & Insulation / Outfitting & Accom. | Semi-Sub Drilling Rig | Seadrill | West Mira | Turnkey base |
National Oilwell Varco
NO. | Year | Description | Owner/Operator | Project | Realm |
---|---|---|---|---|---|
1 | 2007 | Pipe (Burner Boom) | Seadrill | Sea Drill Burner Boom | Design/Installation |
2 | 2007 | Pipe (Burner Boom) | Seadrill | West-E Drill Burner Boom | Design |
3 | 2008 | Pipe (Burner Boom) | Seadrill | West-Eminence | Design/Installation |
4 | 2013 | Pipe (Burner Boom) | Seadrill | West Mira Submersible Rig | Turnkey base |
5 | 2014 | Pipe (Burner Boom) | Stena | Stena-Semi Submersible Rig | Turnkey base |
Other Projects
NO. | Year | Description | Owner/Operator | Project | Realm |
---|---|---|---|---|---|
1 | 2006 | Pipe | LG Care | Synthetic Detergent Tank | Material / Installation |
2 | 2012 | Pipe | SK | Asphalt Pipe Line | Design |
3 | 2012 | Pipe | GS | BGOS Project | Design |
4 | 2012 | Pipe / Tubing Bundle | Teekay (POSCO PLANTEC) | Teekay Jordbaer FPSO | Turnkey Base |
5 | 2016 | Outfitting | Korea Polar Research Institute | Araon (Ice Breaking Research Vessel) | Turnkey Base |
6 | 2017 | Pipe / Tank | S-OIL (DAELIM) | Residue Upgrading Complex Project | Design/Installation |
Other Projects
NO. | Year | Description | Shipyard | Ship-Owner | Project | Realm |
---|---|---|---|---|---|---|
1 | 2018 | Pipe / Outfitting | Shanghai Shipyard (China) | SeaQuest | 108K Ice Class Bulk Carrier(2 ships) | Material/Design/Supervision |